Humidity behaviour of termites 1. Effect of relative humidity on the longevity of workers of Microcerotermes beesoni Snyder (Insecta: Isoptera: Termitidae) under starvation condition
dc.contributor.author | Sen-Sharma, P.K. | |
dc.contributor.author | Chatterjee, P.N | |
dc.date.accessioned | 2023-11-10T09:08:06Z | |
dc.date.available | 2023-11-10T09:08:06Z | |
dc.date.issued | 1966 | |
dc.identifier.citation | Sen-Sharma, P.K. and Chatterjee, P.N. (1966) Humidity behaviour of termites 1. Effect of relative humidity on the longevity of workers of Microcerotermes beesoni Snyder (Insecta: Isoptera: Termitidae) under starvation condition. Indian Forest Bulletin . Forest Research Institute. | |
dc.identifier.uri | https://frirepo.bestbookbuddies.com/handle/123456789/252 | |
dc.language.iso | en | |
dc.publisher | Forest Research Institute. | |
dc.title | Humidity behaviour of termites 1. Effect of relative humidity on the longevity of workers of Microcerotermes beesoni Snyder (Insecta: Isoptera: Termitidae) under starvation condition | |
dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Humidity behaviour of termites 1. Effect of relative humidity on the longevity of workers of Microcerotermes beesoni Snyder (Insecta Isoptera Termitidae) under starvation condition .pdf
- Size:
- 767.05 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: