Tables of heights in Sind, the Punjab, N.W. Provinces, and central India: Determined by the great trignometrical survey of India, trigonometrically and by spirit leveling operations, to may 1862
dc.contributor.author | Unknown | |
dc.date.accessioned | 2023-11-18T11:11:44Z | |
dc.date.available | 2023-11-18T11:11:44Z | |
dc.date.issued | 1863 | |
dc.identifier.citation | Unknown, (1863) Tables of heights in Sind, the Punjab, N.W. Provinces, and central India: Determined by the great trignometrical survey of India, trigonometrically and by spirit leveling operations, to may 1862. Public Works Department Press, Calcutta. | |
dc.identifier.uri | https://frirepo.bestbookbuddies.com/handle/123456789/1636 | |
dc.language.iso | en | |
dc.publisher | Public Works Department Press, Calcutta. | |
dc.title | Tables of heights in Sind, the Punjab, N.W. Provinces, and central India: Determined by the great trignometrical survey of India, trigonometrically and by spirit leveling operations, to may 1862 | |
dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Tables of heights in Sind, the Punjab, N.W. Provinces, and central India: Determined by the great trignometrical survey of India, trigonometrically and by spirit leveling operations, to may 1862 .pdf
- Size:
- 2.37 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: