Temperature relation of Indian species of polypores.
dc.contributor.author | Sehgal, H.S. | |
dc.contributor.author | Sen, Manjusri | |
dc.contributor.author | Bakshi, B.K. | |
dc.date.accessioned | 2023-11-16T11:57:15Z | |
dc.date.available | 2023-11-16T11:57:15Z | |
dc.date.issued | 1966 | |
dc.identifier.citation | Sehgal, H.S. and Sen, Manjusri and Bakshi, B.K. (1966) Temperature relation of Indian species of polypores. Indian Forest Records, Forest Pathology, 2 (7). Manager of Publications, Government of India, Delhi. | |
dc.identifier.uri | https://frirepo.bestbookbuddies.com/handle/123456789/911 | |
dc.language.iso | en | |
dc.publisher | Manager of Publications, Government of India, Delhi. | |
dc.title | Temperature relation of Indian species of polypores. | |
dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Temperature relation of Indian species of polypores.pdf
- Size:
- 307.24 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: