Volume tables for Acacia arabica Willd. (Mainly applicable to Poona Division, Bombay state).
dc.contributor.author | Dabral, S.N. | |
dc.contributor.author | Singh, M.M. | |
dc.date.accessioned | 2023-11-17T05:29:22Z | |
dc.date.available | 2023-11-17T05:29:22Z | |
dc.date.issued | 1959 | |
dc.identifier.citation | Dabral, S.N. and Singh, M.M. (1959) Volume tables for Acacia arabica Willd. (Mainly applicable to Poona Division, Bombay state). Indian Forest Records, Silviculture, 10 (5). Manager of Publications, Government of India, Delhi. | |
dc.identifier.uri | https://frirepo.bestbookbuddies.com/handle/123456789/997 | |
dc.language.iso | en | |
dc.publisher | Manager of Publications, Government of India, Delhi. | |
dc.title | Volume tables for Acacia arabica Willd. (Mainly applicable to Poona Division, Bombay state). | |
dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Volume tables for Acacia arabica Willd. (Mainly applicable to Poona Division, Bombay state).pdf
- Size:
- 133.87 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: