Application of Gehrhardt’s formula to abnormally stocked deodar crops in the Himalayas
dc.contributor.author | Mathauda, G.S. | |
dc.date.accessioned | 2023-11-16T12:08:23Z | |
dc.date.available | 2023-11-16T12:08:23Z | |
dc.date.issued | 1956 | |
dc.identifier.citation | Mathauda, G.S. (1956) Application of Gehrhardt’s formula to abnormally stocked deodar crops in the Himalayas. Indian Forest Leaflet . Forest Research Institiute. | |
dc.identifier.uri | https://frirepo.bestbookbuddies.com/handle/123456789/918 | |
dc.language.iso | en | |
dc.publisher | Indian Forest Leaflet . Forest Research Institute. | |
dc.title | Application of Gehrhardt’s formula to abnormally stocked deodar crops in the Himalayas | |
dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Application of Gehrhardt’s formula to abnormally stocked deodar crops in the Himalayas.pdf
- Size:
- 506.75 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: