Forest influences, study of soil temperature humidity in the New Forest, Forest Research Institute, Dehradun
dc.contributor.author | Krishnaswami, V.S. | |
dc.contributor.author | Dabral, S.N. | |
dc.contributor.author | Prem Nath | |
dc.date.accessioned | 2023-11-17T06:10:08Z | |
dc.date.available | 2023-11-17T06:10:08Z | |
dc.date.issued | 1957 | |
dc.identifier.citation | Krishnaswami, V.S. and Dabral, S.N. and Prem Nath, (1957) Forest influences, study of soil temperature humidity in the New Forest, Forest Research Institute, Dehradun. Indian Forest Records, Silviculture, 10 (3). Manager of Publications, Government of India, Delhi. | |
dc.identifier.uri | https://frirepo.bestbookbuddies.com/handle/123456789/1023 | |
dc.language.iso | en | |
dc.publisher | Manager of Publications, Government of India, Delhi. | |
dc.title | Forest influences, study of soil temperature humidity in the New Forest, Forest Research Institute, Dehradun | |
dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Forest influences, study of soil temperature humidity in the New Forest, Forest Research Institute, Dehradun.pdf
- Size:
- 887.18 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: