The tree species of the tropical evergreen ghat forests of Kanara (Bombay) and their rate of growth
dc.contributor.author | Mathauda, G.S. | |
dc.date.accessioned | 2023-11-15T04:37:59Z | |
dc.date.available | 2023-11-15T04:37:59Z | |
dc.date.issued | 1953 | |
dc.identifier.citation | Mathauda, G.S. (1953) The tree species of the tropical evergreen ghat forests of Kanara (Bombay) and their rate of growth. Indian Forest Bulletin . Forest Research Institute, Dehradun. | |
dc.identifier.uri | https://frirepo.bestbookbuddies.com/handle/123456789/397 | |
dc.language.iso | en | |
dc.publisher | Forest Research Institute, Dehradun | |
dc.title | The tree species of the tropical evergreen ghat forests of Kanara (Bombay) and their rate of growth | |
dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The tree species of the tropical evergreen ghat forests of Kanara (Bombay) and their rate of growth .pdf
- Size:
- 4.12 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: