Stand volume and yield tables for kail (Pinus wallichiana).
dc.contributor.author | Chaturvedi, A.N. | |
dc.date.accessioned | 2023-11-16T10:30:05Z | |
dc.date.available | 2023-11-16T10:30:05Z | |
dc.date.issued | 1973 | |
dc.identifier.citation | Chaturvedi, A.N. (1973) Stand volume and yield tables for kail (Pinus wallichiana). Indian Forest Records, Silviculture, 12 (11). Manager of Publications, Government of India, Delhi. | |
dc.identifier.uri | https://frirepo.bestbookbuddies.com/handle/123456789/850 | |
dc.language.iso | en | |
dc.publisher | Manager of Publications, Government of India, Delhi. | |
dc.title | Stand volume and yield tables for kail (Pinus wallichiana). | |
dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Stand volume and yield tables for kail (Pinus wallichiana).pdf
- Size:
- 186.19 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: