The All-India teak seed origin sample plots
dc.contributor.author | Mathauda, G.S. | |
dc.date.accessioned | 2023-11-14T09:12:23Z | |
dc.date.available | 2023-11-14T09:12:23Z | |
dc.date.issued | 1954 | |
dc.identifier.citation | Mathauda, G.S. (1954) The All-India teak seed origin sample plots. Indian Forest Bulletin . Forest Research Institute, Dehradun. | |
dc.identifier.uri | https://frirepo.bestbookbuddies.com/handle/123456789/375 | |
dc.language.iso | en | |
dc.publisher | Forest Research Institute, Dehradun. | |
dc.title | The All-India teak seed origin sample plots | |
dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The All-India teak seed origin sample plots .pdf
- Size:
- 3.27 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: