General standard volume tables and height-diameter relationship for Teak (Tectona grandis).
dc.contributor.author | Chaturvedi, A.N. | |
dc.date.accessioned | 2023-11-16T09:53:05Z | |
dc.date.available | 2023-11-16T09:53:05Z | |
dc.date.issued | 1973 | |
dc.identifier.citation | Chaturvedi, A.N. (1973) General standard volume tables and height-diameter relationship for Teak (Tectona grandis). Indian Forest Records, Silviculture, 12 (8). Manager of Publications, Government of India, Delhi. | |
dc.identifier.uri | https://frirepo.bestbookbuddies.com/handle/123456789/839 | |
dc.language.iso | en | |
dc.publisher | Manager of Publications, Government of India, Delhi. | |
dc.title | General standard volume tables and height-diameter relationship for Teak (Tectona grandis). | |
dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- General standard volume tables and height-diameter relationship for Teak (Tectona grandis).pdf
- Size:
- 206.07 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: